Warhammer 40,000: Dawn of War - Exemplar

Version 2.01 Damage Per Second
January 2008

File building high building low building med commander infantry heavy high infantry heavy med infantry high infantry low infantry med monster high monster med vehicle high vehicle low vehicle med
chaos_accursed_crozius.rgd 46.750 140.250 70.125 163.625 327.250 350.625 374.000 187.000 374.000 93.500 420.750 46.750 140.250 70.125
chaos_assault_cannon.rgd 8.125 32.500 16.250 20.312 52.812 56.875 60.937 36.562 60.937 8.125 60.937 8.125 24.375 8.125
chaos_assault_cannon_advance_sp.rgd 35.971 81.081 30.277 41.553 106.260 118.918 105.105 70.270 120.119 16.383 126.125 15.447 49.358 37.037
chaos_autocannon.rgd 21.846 36.986 19.726 15.788 34.968 32.704 3.250 8.176 3.250 7.848 31.852 23.388 34.968 28.056
chaos_autocannon_havoc.rgd 13.750 27.500 16.500 5.500 16.500 19.250 19.250 5.500 22.000 5.500 16.500 16.500 22.000 19.250
chaos_autocannon_predator.rgd 25.200 56.700 31.500 12.600 37.800 37.800 44.100 12.600 50.400 12.600 37.800 37.800 50.400 44.100
chaos_autocannon_predator_improved.rgd 32.500 47.293 32.500 32.500 53.986 54.692 67.428 32.500 73.047 32.500 53.536 32.500 103.015 89.904
chaos_autocannon_twin.rgd 108.815 184.230 98.255 39.225 121.922 114.030 159.392 40.725 169.354 39.091 111.059 87.168 124.525 109.582
chaos_autocannon_twin_defiler.rgd 8.500 76.500 25.500 25.500 59.500 68.000 76.500 93.500 85.000 8.500 51.000 8.500 42.500 17.000
chaos_battlecannon.rgd 5.180 12.086 8.633 6.906 8.633 10.359 12.086 15.539 13.812 2.031 8.633 2.031 17.266 6.906
chaos_bedlam_staff.rgd 30.000 90.000 42.000 18.000 84.000 90.000 96.000 108.000 102.000 120.000 36.000 18.000 42.000 30.000
chaos_bedlam_staff_stronghold_sp.rgd 77.000 165.000 57.200 30.580 156.860 183.040 155.760 80.080 169.400 220.000 68.640 220.000 65.560 53.130
chaos_bloodthirster_melee.rgd 200.000 400.000 320.000 80.000 480.000 480.000 480.000 240.000 480.000 320.000 480.000 320.000 520.000 400.000
chaos_bolt_pistol.rgd 0.531 0.531 0.531 0.531 0.531 0.531 0.531 0.877 0.531 0.531 0.531 0.531 0.531 0.531
chaos_bolt_pistol_champion.rgd 4.250 24.438 6.109 15.640 24.438 27.492 30.547 36.656 33.602 9.164 30.547 4.250 4.250 4.250
chaos_bolt_pistol_khorne_berserker.rgd 1.594 4.930 1.594 3.155 4.388 5.583 5.583 5.756 5.633 1.762 4.425 1.594 1.594 1.594
chaos_bolt_pistol_khorne_berserker_advance_sp.rgd 1.594 12.580 3.365 8.051 11.196 14.247 14.247 14.687 14.373 4.497 11.291 1.594 1.594 1.594
chaos_bolt_pistol_lord.rgd 4.250 24.438 6.109 15.640 24.438 27.492 30.547 36.656 33.602 9.164 30.547 4.250 4.250 4.250
chaos_bolt_pistol_raptor.rgd 1.594 5.737 1.594 3.672 5.737 6.455 7.172 8.606 7.889 2.152 7.172 1.594 1.594 1.594
chaos_bolt_pistol_raptor_advance_sp.rgd 1.594 4.372 2.332 3.346 7.699 7.651 7.846 2.405 7.735 1.594 8.501 1.594 1.594 1.594
chaos_bolt_pistol_raptorchampion.rgd 1.594 5.992 1.603 3.835 7.835 7.985 7.775 6.996 9.243 1.594 7.775 1.594 1.594 1.594
chaos_bolt_pistol_sorceror.rgd 4.250 24.438 6.109 15.640 24.438 27.492 30.547 36.656 33.602 9.164 30.547 4.250 4.250 4.250
chaos_bolt_pistol_sorceror_stronghold_sp.rgd 12.488 27.690 7.601 15.745 26.061 26.061 31.490 25.355 39.091 4.886 26.061 4.250 4.250 4.250
chaos_bolter.rgd 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600
File building high building low building med commander infantry heavy high infantry heavy med infantry high infantry low infantry med monster high monster med vehicle high vehicle low vehicle med
chaos_bolter_tactical.rgd 3.250 3.412 3.250 5.687 10.237 11.375 12.512 11.375 13.650 3.250 11.375 3.250 3.412 3.250
chaos_bolter_tactical_stronghold_sp.rgd 3.000 16.560 4.430 10.598 21.652 22.066 21.487 19.334 25.544 3.000 21.487 3.000 3.146 3.000
chaos_bolter_variants.rgd 0.900 0.900 0.900 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600 0.600
chaos_chainsword.rgd 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065
chaos_chainsword_berserker.rgd 3.250 14.702 6.900 16.598 22.627 34.500 33.565 30.187 39.930 3.250 33.558 3.250 4.918 3.250
chaos_chainsword_champion.rgd 20.000 30.000 20.000 30.000 35.000 45.000 50.000 35.000 60.000 10.000 35.000 10.000 30.000 15.000
chaos_chainsword_raptor.rgd 11.000 16.500 11.000 16.500 19.250 24.750 27.500 19.250 33.000 5.500 19.250 5.500 16.500 8.250
chaos_chainsword_raptor_sp.rgd 3.250 17.187 8.066 19.405 26.453 40.333 39.241 35.291 46.682 3.250 39.233 3.250 5.750 3.250
chaos_chainsword_raptorchampion.rgd 3.250 17.500 4.681 8.750 17.150 17.500 17.019 17.500 21.613 3.250 17.019 3.250 3.500 3.250
chaos_daemon_fire.rgd 4.400 17.600 8.800 13.200 22.000 26.400 26.400 13.200 26.400 13.200 13.200 8.800 17.600 17.600
chaos_daemon_prince_maledictum.rgd 81.604 91.880 49.052 58.953 120.006 122.556 119.106 61.203 113.406 56.253 119.106 56.253 70.054 70.054
chaos_daemon_prince_sword.rgd 81.250 130.000 113.750 130.000 260.000 260.000 260.000 130.000 260.000 130.000 260.000 130.000 243.750 162.500
chaos_defiler_melee.rgd 140.875 181.125 161.000 120.750 120.750 181.125 201.250 241.500 201.250 161.000 221.375 161.000 241.500 261.625
chaos_flamer.rgd 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
chaos_flamer_possessed.rgd 1.000 17.500 5.250 10.500 15.750 17.500 19.250 22.750 21.000 1.000 21.000 1.000 1.750 1.000
chaos_flamer_possessed_advanced_sp.rgd 1.000 18.000 4.800 10.385 14.802 21.600 18.000 18.900 25.000 1.000 21.000 1.000 2.006 1.000
chaos_flamer_raptor.rgd 1.000 4.200 2.053 5.837 9.833 12.600 14.000 9.940 16.924 1.000 9.893 1.000 1.560 1.000
chaos_flamer_raptor_advance_sp.rgd 1.000 15.150 7.406 21.054 35.469 45.450 50.500 35.855 61.048 1.000 35.686 1.000 5.627 1.000
chaos_flamer_rhino.rgd 1.000 4.500 3.000 6.000 10.500 13.500 15.000 10.500 18.000 1.000 10.500 1.000 1.500 1.000
chaos_flamer_tactical.rgd 1.000 4.500 3.000 6.000 10.500 13.500 15.000 10.500 18.000 1.000 10.500 1.000 1.500 1.000
chaos_flamer_variants.rgd 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
chaos_grenade_launcher.rgd 3.250 4.550 3.250 3.250 6.067 7.583 9.100 9.100 10.617 3.250 4.550 3.250 3.250 3.250
chaos_heavy_bolter.rgd 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625
chaos_heavy_bolter_predator.rgd 3.250 11.680 3.250 3.925 5.677 11.446 16.692 17.169 21.045 3.250 11.208 3.250 18.730 9.352
File building high building low building med commander infantry heavy high infantry heavy med infantry high infantry low infantry med monster high monster med vehicle high vehicle low vehicle med
chaos_heavy_bolter_predator_l.rgd 4.375 15.400 7.700 15.400 30.800 34.650 38.500 38.500 38.500 4.375 26.950 4.375 15.400 7.700
chaos_heavy_bolter_predator_l_improved.rgd 11.781 29.453 11.781 11.894 12.128 24.741 36.080 37.111 45.816 11.781 24.054 26.508 76.578 64.797
chaos_heavy_bolter_predator_r.rgd 4.375 15.400 7.700 15.400 30.800 34.650 38.500 38.500 38.500 4.375 26.950 4.375 15.400 7.700
chaos_heavy_bolter_predator_r_improved.rgd 11.781 29.453 11.781 11.894 12.128 24.741 36.080 37.111 45.816 11.781 23.759 26.508 76.578 64.797
chaos_heavy_bolter_tactical.rgd 4.063 11.700 5.850 11.700 23.400 26.325 29.250 29.250 29.250 4.063 20.475 4.063 11.700 5.850
chaos_heavy_bolter_tactical_stronghold_sp.rgd 6.314 35.512 11.364 32.782 79.903 88.781 88.781 119.322 88.781 3.250 66.289 3.250 19.480 9.741
chaos_heavy_bolter_turret.rgd 5.337 21.350 10.675 21.350 42.700 48.037 53.375 53.375 53.375 4.375 37.362 4.375 21.350 10.675
chaos_heavy_bolter_turret_listeningpost.rgd 30.387 44.687 24.310 29.218 74.478 91.162 73.858 53.178 84.409 10.852 88.630 8.937 22.344 17.875
chaos_heavy_flamer.rgd 12.500 27.500 15.000 12.500 32.500 35.000 37.500 22.500 42.500 5.000 50.000 5.000 15.000 12.500
chaos_heavy_flamer_defiler.rgd 8.000 10.000 8.000 4.000 10.000 12.000 14.000 18.000 16.000 1.000 12.000 1.000 4.000 1.000
chaos_heavy_flamer_obliterator.rgd 2.000 6.000 4.000 4.000 10.000 12.000 14.000 16.000 16.000 1.000 12.000 1.000 4.000 1.000
chaos_heavy_stubber.rgd 1.182 2.917 1.000 1.000 2.506 4.900 8.750 9.100 11.667 1.000 1.552 1.000 1.069 1.000
chaos_horror_melee.rgd 2.500 7.000 2.500 2.500 3.000 6.000 7.000 9.000 8.000 2.500 15.000 2.500 2.500 2.500
chaos_khornate_chainaxe.rgd 17.500 52.500 35.000 52.500 87.500 87.500 70.000 52.500 70.000 17.500 61.250 17.500 87.500 52.500
chaos_khornate_chainaxe_advance_sp.rgd 8.000 11.910 8.000 47.640 87.340 87.340 87.340 71.460 87.340 15.880 50.816 15.880 31.760 25.170
chaos_khornate_chainaxe_dual.rgd 21.500 43.000 32.250 64.500 107.500 107.500 86.000 64.500 86.000 21.500 75.250 21.500 107.500 43.000
chaos_khorne_mace.rgd 18.750 56.250 37.500 65.625 131.250 140.625 150.000 75.000 150.000 168.750 168.750 93.750 131.250 112.500
chaos_knife.rgd 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065
chaos_knife_champion.rgd 1.733 10.010 2.678 7.332 9.810 10.010 9.735 10.010 12.362 1.733 9.735 1.733 1.733 1.733
chaos_knife_cultist.rgd 1.000 7.000 1.750 1.750 1.000 14.000 15.750 19.250 17.500 1.000 1.750 1.000 1.750 1.000
chaos_knife_pistol.rgd 1.733 1.733 1.733 1.733 1.733 1.733 1.733 1.733 1.733 1.733 1.733 1.733 1.733 1.733
chaos_knife_tactical.rgd 2.500 8.000 2.500 2.500 2.500 16.000 18.000 22.000 20.000 2.500 2.500 2.500 2.500 2.500
chaos_knife_tactical_stronghold_sp.rgd 2.500 11.000 2.750 2.750 2.500 22.000 24.750 30.250 27.500 2.500 2.750 2.500 2.750 2.500
chaos_lascannon.rgd 4.333 4.333 4.333 4.333 4.333 4.333 4.333 4.333 4.333 4.333 4.333 4.333 4.333 4.333
File building high building low building med commander infantry heavy high infantry heavy med infantry high infantry low infantry med monster high monster med vehicle high vehicle low vehicle med
chaos_lascannon_havoc.rgd 12.675 28.519 15.844 4.333 31.687 31.687 31.687 31.687 31.687 9.506 31.687 50.700 63.375 63.375
chaos_lascannon_obliterator.rgd 13.650 30.712 17.063 4.667 34.125 34.125 34.125 34.125 34.125 10.237 34.125 54.600 68.250 68.250
chaos_lascannon_obliterator_advance_sp.rgd 14.933 33.600 18.667 5.333 37.333 37.333 37.333 37.333 37.333 11.200 37.333 59.733 67.200 74.667
chaos_lascannon_predator_l.rgd 13.650 30.712 17.063 4.667 34.125 34.125 34.125 34.125 34.125 10.237 34.125 54.600 68.250 68.250
chaos_lascannon_predator_r.rgd 13.650 30.712 17.063 4.667 34.125 34.125 34.125 34.125 34.125 10.237 34.125 54.600 68.250 68.250
chaos_lascannon_twin.rgd 5.333 5.333 5.333 5.333 5.333 5.333 5.333 5.333 5.333 5.333 5.333 5.333 5.333 5.333
chaos_lascannon_twin_defiler.rgd 23.600 53.100 29.500 8.000 59.000 59.000 59.000 59.000 59.000 17.700 59.000 94.400 118.000 118.000
chaos_lascannon_twin_predator.rgd 23.600 53.100 29.500 8.000 59.000 59.000 59.000 59.000 59.000 17.700 59.000 94.400 118.000 118.000
chaos_laspistol.rgd 1.500 1.500 1.500 1.500 2.700 3.150 3.600 4.500 4.050 1.500 1.500 1.500 1.500 1.500
chaos_lord_banner.rgd 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
chaos_lord_daemonic_armor.rgd 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
chaos_lord_daemonic_gauntlets.rgd 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
chaos_lord_helm_of_lorgar.rgd 32.500 32.500 32.500 32.500 32.500 32.500 32.500 32.500 32.500 32.500 32.500 32.500 32.500 32.500
chaos_lord_pauldrons_of_doom.rgd 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
chaos_lord_runic_boots.rgd 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
chaos_lord_wargear.rgd 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
chaos_manreaper.rgd 18.750 56.250 28.125 65.625 131.250 140.625 150.000 75.000 159.375 168.750 168.750 168.750 56.250 46.875
chaos_manreaper_sp_msd01.rgd 18.750 56.250 28.125 65.625 131.250 140.625 150.000 75.000 159.375 168.750 168.750 168.750 56.250 46.875
chaos_melee_test.rgd 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
chaos_melta_gun_lord.rgd 16.250 51.675 17.225 68.900 86.125 86.125 86.125 94.737 86.125 34.450 60.287 16.250 34.450 25.837
chaos_missile_launcher.rgd 1.300 1.300 1.300 1.300 1.300 1.300 1.300 1.300 1.300 1.300 1.300 1.300 1.300 1.300
chaos_missile_launcher_defiler.rgd 13.275 44.250 17.700 4.425 4.425 4.425 4.425 4.425 4.425 13.275 4.425 13.275 35.400 26.550
chaos_missile_launcher_havoc.rgd 10.560 25.080 15.840 1.800 2.640 3.960 5.280 7.920 6.600 5.280 1.800 5.280 17.160 11.880
chaos_missile_launcher_rhino.rgd 13.275 44.250 17.700 4.425 4.425 4.425 4.425 4.425 4.425 13.275 4.425 13.275 35.400 26.550
File building high building low building med commander infantry heavy high infantry heavy med infantry high infantry low infantry med monster high monster med vehicle high vehicle low vehicle med
chaos_missile_launcher_tactical.rgd 10.560 25.080 15.840 1.800 2.640 3.960 5.280 7.920 6.600 5.280 1.800 5.280 17.160 11.880
chaos_missile_turret.rgd 27.125 90.417 36.167 9.042 9.042 9.042 9.042 9.042 9.042 27.125 9.042 27.125 72.333 54.250
chaos_obliterator_ranged_group.rgd 14.437 48.125 19.250 24.062 57.750 62.562 67.375 43.312 72.187 9.625 72.187 9.625 28.875 19.250
chaos_obliterator_ranged_group_advance_sp.rgd 18.422 41.523 15.506 21.280 30.758 60.901 53.826 35.987 61.516 8.390 64.592 7.911 25.277 18.968
chaos_plasma_gun.rgd 1.200 1.200 1.200 1.200 1.320 1.320 1.320 1.320 1.320 1.200 1.200 1.200 1.320 1.200
chaos_plasma_gun_cultist.rgd 4.500 18.000 9.000 13.500 22.500 27.000 27.000 13.500 27.000 13.500 13.500 9.000 27.000 18.000
chaos_plasma_gun_raptor.rgd 3.000 10.000 3.200 13.846 28.235 38.400 16.000 16.800 22.222 3.000 37.333 3.000 5.485 3.000
chaos_plasma_gun_tactical.rgd 7.962 31.850 15.925 23.887 39.812 47.775 47.775 23.887 47.775 23.887 23.887 15.925 47.775 31.850
chaos_plasma_pistol.rgd 0.650 0.650 0.650 0.650 0.715 0.715 0.715 0.715 0.715 0.650 0.650 0.650 0.715 0.650
chaos_plasma_pistol_champion.rgd 9.750 22.750 11.375 17.062 28.437 34.125 34.125 17.062 34.125 17.062 17.062 11.375 34.125 22.750
chaos_plasma_pistol_lord.rgd 16.250 50.050 25.025 37.537 62.562 75.075 75.075 37.537 75.075 37.537 37.537 25.025 75.075 50.050
chaos_plasma_pistol_raptorchampion.rgd 9.750 9.818 9.750 11.897 20.559 26.161 29.048 20.617 35.054 9.750 20.732 9.750 9.750 9.750
chaos_plasma_pistol_sorceror.rgd 16.250 44.850 22.425 33.637 56.062 67.275 67.275 33.637 67.275 33.637 33.637 22.425 67.275 44.850
chaos_plasma_twin.rgd 23.250 28.500 23.250 23.250 35.625 42.750 42.750 23.250 42.750 23.250 23.250 23.250 42.750 28.500
chaos_plasma_twin_advance_sp.rgd 38.925 82.521 31.140 42.039 108.990 124.560 105.876 70.065 121.446 26.350 124.560 26.350 51.381 37.368
chaos_plasma_variants.rgd 1.300 1.300 1.430 1.300 7.150 7.150 7.150 7.150 7.150 1.300 1.300 1.430 1.430 1.300
chaos_possessed_melee.rgd 14.450 25.288 18.063 21.675 39.737 39.737 39.737 32.513 39.737 7.225 25.288 7.225 25.288 21.675
chaos_possessed_melee_advance_sp.rgd 29.104 38.806 33.955 58.209 106.716 106.716 106.716 87.313 106.716 19.403 62.089 19.403 48.507 38.806
chaos_possessed_melee_av.rgd 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 42.500 85.000 85.000
chaos_power_fist.rgd 5.720 5.720 5.720 7.150 7.150 7.150 7.150 7.150 7.150 7.150 7.150 5.720 5.720 5.720
chaos_power_fist_champion.rgd 50.000 67.500 50.000 56.250 90.000 101.250 112.500 101.250 135.000 50.000 78.750 50.000 78.750 56.250
chaos_power_fist_obliterator.rgd 4.205 9.478 3.716 4.857 7.021 13.901 12.286 8.214 14.041 3.250 14.743 3.250 5.770 4.329
chaos_power_fist_raptorchampion.rgd 32.500 49.563 32.500 41.047 56.031 72.680 82.978 74.761 98.809 32.500 57.311 32.500 57.295 40.182
chaos_power_sword.rgd 0.650 0.650 0.650 5.850 5.850 5.850 5.850 5.850 5.850 5.850 5.850 0.650 0.650 0.650
File building high building low building med commander infantry heavy high infantry heavy med infantry high infantry low infantry med monster high monster med vehicle high vehicle low vehicle med
chaos_power_sword_champion.rgd 25.000 55.500 25.000 37.000 64.750 83.250 92.500 74.000 111.000 25.000 64.750 25.000 64.750 46.250
chaos_power_sword_lord.rgd 15.750 47.250 23.625 55.125 55.125 70.875 78.750 55.125 94.500 23.625 55.125 7.875 47.250 31.500
chaos_power_sword_raptorchampion.rgd 16.250 35.906 16.250 23.937 42.130 53.859 60.921 47.875 72.291 16.250 42.968 16.250 41.891 30.520
chaos_power_sword_sorcerer.rgd 4.000 4.000 4.000 11.000 11.000 11.000 11.000 11.000 11.000 11.000 11.000 4.000 4.000 4.000
chaos_reaper.rgd 58.500 117.000 70.200 23.400 70.200 81.900 81.900 23.400 93.600 23.400 70.200 70.200 93.600 81.900
chaos_storm_bolter.rgd 4.875 13.000 6.500 4.875 13.000 14.625 16.250 9.750 17.875 1.625 16.250 1.625 6.500 4.875
chaos_storm_bolter_turret.rgd 6.000 16.000 8.000 6.000 16.000 18.000 20.000 12.000 22.000 2.000 20.000 2.000 8.000 6.000
chaos_storm_bolter_turret_listeningpost.rgd 15.000 40.000 20.000 15.000 40.000 45.000 50.000 30.000 55.000 5.000 50.000 5.000 20.000 15.000
eldar_brightlance.rgd 33.833 57.111 25.375 9.947 7.037 22.871 9.541 17.120 21.180 4.667 19.962 4.667 20.368 15.902
eldar_brightlance_grav_platform.rgd 20.212 53.900 33.688 4.716 6.737 13.475 20.212 33.688 26.950 20.347 20.212 33.688 87.587 74.112
eldar_brightlance_grav_tank.rgd 20.212 53.900 33.688 4.716 6.737 13.475 20.212 33.688 26.950 20.347 20.212 33.688 87.587 74.112
eldar_brightlance_listenpost.rgd 30.187 80.500 50.312 7.044 10.063 20.125 30.187 50.312 40.250 30.389 30.187 50.312 130.813 110.687
eldar_brightlance_twin_serpent.rgd 30.187 80.500 50.312 7.044 10.063 20.125 30.187 50.312 40.250 30.389 30.187 50.312 130.813 110.687
eldar_brightlance_vyper.rgd 20.212 53.900 33.688 4.716 6.737 13.475 20.212 33.688 26.950 20.347 20.212 33.688 87.587 74.112
eldar_brightlance_wraithlord.rgd 20.212 53.900 33.688 4.716 6.737 13.475 20.212 33.688 26.950 20.347 20.212 33.688 87.587 74.112
eldar_cc_shuriken.rgd 1.667 1.667 1.667 1.667 1.667 1.667 1.667 1.667 1.667 1.667 1.667 1.667 1.667 1.667
eldar_chainsword.rgd 17.500 26.250 17.500 26.250 30.625 39.375 43.750 30.625 52.500 8.750 30.625 8.750 26.250 13.125
eldar_dcannon.rgd 6.250 6.250 6.250 6.250 6.250 6.250 6.250 6.250 6.250 6.250 6.250 6.250 6.250 6.250
eldar_dcannon_support_platform.rgd 35.000 78.750 43.750 17.500 17.500 17.500 17.500 17.500 17.500 52.500 17.500 52.500 78.750 61.250
eldar_dcannon_turret.rgd 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.500 4.500
eldar_deathspinner.rgd 0.700 4.550 2.275 9.100 20.475 22.750 25.025 27.300 27.300 0.700 20.475 0.700 11.375 4.550
eldar_deathspinner_warpspiderexarch.rgd 0.850 8.075 4.037 16.150 36.338 40.375 44.412 48.450 48.450 0.850 36.338 0.850 20.188 8.075
eldar_dual_deathspinners.rgd 1.700 16.150 8.075 32.300 64.600 72.675 80.750 96.900 88.825 1.700 72.675 1.700 40.536 16.150
eldar_executioner.rgd 16.667 46.667 20.000 53.333 93.333 100.000 106.667 120.000 113.333 40.000 86.667 16.667 26.667 16.667
File building high building low building med commander infantry heavy high infantry heavy med infantry high infantry low infantry med monster high monster med vehicle high vehicle low vehicle med
eldar_fusion_gun.rgd 16.000 19.200 16.000 16.000 25.600 25.600 16.000 16.000 16.000 16.000 16.000 57.600 64.000 64.000
eldar_fusion_gun_exarch.rgd 28.000 41.400 28.000 28.000 55.200 55.200 28.000 28.000 28.000 28.000 28.000 124.200 138.000 138.000
eldar_heavy_flamer.rgd 2.500 5.000 3.750 1.250 5.000 6.250 7.500 10.000 8.750 1.250 3.750 1.250 6.250 2.500
eldar_heavy_flamer_wraithlord.rgd 12.500 27.500 15.000 12.500 30.000 35.000 37.500 22.500 42.500 5.000 50.000 5.000 15.000 10.000
eldar_knife.rgd 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108
eldar_knife_darkreaper.rgd 2.917 2.917 2.917 3.750 8.750 10.000 11.250 12.500 11.250 2.917 7.500 2.917 2.917 2.917
eldar_knife_darkreaperexarch.rgd 2.167 2.167 2.167 2.659 2.167 5.525 4.604 8.287 10.221 2.167 5.364 2.167 2.167 2.167
eldar_knife_guardian.rgd 2.917 2.917 2.917 2.917 4.375 5.000 5.625 6.250 5.625 2.917 3.750 2.917 2.917 2.917
eldar_knife_ranger.rgd 1.896 1.896 1.896 1.896 1.896 2.600 2.167 3.900 4.815 1.896 2.524 1.896 1.896 1.896
eldar_knife_warpspider.rgd 2.917 2.917 2.917 3.750 8.750 10.000 11.250 12.500 11.250 2.917 7.500 2.917 2.917 2.917
eldar_knife_warpspiderexarch.rgd 5.000 5.000 5.000 10.000 14.000 16.000 18.000 20.000 18.000 5.000 12.000 5.000 5.000 5.000
eldar_las_pistol_farseer.rgd 0.700 9.450 4.725 11.025 11.025 12.600 14.175 17.325 15.750 4.284 11.025 0.700 9.450 6.300
eldar_long_rifle.rgd 1.000 1.350 1.000 2.025 3.375 4.050 4.725 6.075 5.400 1.000 2.700 1.000 1.350 1.000
eldar_long_rifle_tier_2.rgd 1.000 2.100 1.050 3.150 5.250 6.300 7.350 9.450 8.400 1.000 4.200 1.000 2.100 1.050
eldar_long_rifle_tier_3.rgd 1.000 2.700 1.350 6.750 6.750 8.100 9.450 12.150 10.800 1.000 5.400 1.000 2.700 1.350
eldar_missile_launcher.rgd 2.167 2.167 2.167 2.167 4.225 4.225 4.225 4.225 4.225 2.167 2.167 2.167 4.225 2.167
eldar_missile_launcher_grav_tank.rgd 11.063 27.656 22.125 11.063 27.656 27.656 27.656 38.719 27.656 11.063 16.594 22.125 44.250 33.188
eldar_missile_launcher_vyper.rgd 11.063 27.656 22.125 11.063 27.656 27.656 27.656 38.719 27.656 11.063 16.594 22.125 44.250 33.188
eldar_power_sword.rgd 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812
eldar_power_sword_banshee.rgd 9.000 13.500 9.000 13.500 15.750 20.250 22.500 15.750 27.000 6.250 15.750 6.250 13.500 6.750
eldar_power_sword_banshee_improved.rgd 13.750 20.625 13.750 20.625 24.063 30.937 34.375 24.063 41.250 6.875 24.063 6.875 20.625 10.313
eldar_power_sword_bansheeexarch.rgd 22.500 33.750 22.500 33.750 39.375 50.625 56.250 39.375 67.500 11.250 39.375 11.250 33.750 16.875
eldar_power_sword_farseer.rgd 17.500 26.250 17.500 26.250 30.625 39.375 43.750 30.625 52.500 12.500 30.625 12.500 26.250 13.125
eldar_power_sword_seer_council.rgd 6.667 12.500 5.333 5.116 14.815 18.000 17.500 13.500 22.222 6.417 20.475 5.246 8.400 7.128
File building high building low building med commander infantry heavy high infantry heavy med infantry high infantry low infantry med monster high monster med vehicle high vehicle low vehicle med
eldar_power_sword_warlock.rgd 3.250 6.094 3.250 5.271 7.160 10.969 12.187 10.969 16.910 3.250 10.664 3.250 3.250 3.250
eldar_prism_cannon.rgd 8.250 33.000 12.375 12.375 12.375 16.500 20.625 24.750 24.750 41.250 12.375 78.375 82.500 82.500
eldar_prism_cannon_merge.rgd 7.425 29.700 11.137 11.137 11.137 14.850 18.563 22.275 22.275 37.125 11.137 70.537 74.250 74.250
eldar_prism_cannon_throw.rgd 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
eldar_pulse_laser_grav_tank.rgd 32.550 97.650 65.100 32.550 65.100 81.375 97.650 113.925 97.650 48.825 65.100 146.475 195.300 179.025
eldar_reaper_launcher.rgd 9.375 21.094 14.062 10.547 63.281 70.313 21.094 24.609 21.094 9.375 24.609 14.062 42.188 35.156
eldar_reaper_launcher_darkreaperexarch.rgd 9.375 21.094 14.062 10.547 63.281 70.313 21.094 24.609 21.094 9.375 24.609 14.062 42.188 35.156
eldar_reaper_launcher_darkreaperexarch_advance_sp.rgd 3.000 11.555 4.622 13.345 19.530 19.530 19.530 21.158 19.530 7.421 11.392 3.000 3.971 3.000
eldar_riveblade.rgd 3.600 3.600 3.600 72.000 28.800 28.800 28.800 28.800 28.800 0.000 28.800 0.000 3.600 3.600
eldar_scatter_laser.rgd 15.000 15.000 15.000 15.000 15.000 15.000 15.000 15.000 15.000 15.000 15.000 15.000 15.000 15.000
eldar_scatter_laser_grav_tank.rgd 7.500 12.938 8.625 7.500 25.875 34.500 69.000 86.250 77.625 7.500 30.188 7.500 12.938 8.625
eldar_scatter_laser_support_platform.rgd 7.500 12.375 8.250 7.500 24.750 33.000 66.000 82.500 74.250 7.500 28.875 7.500 12.375 8.250
eldar_scatter_laser_twin_serpent.rgd 7.500 19.125 12.750 7.500 38.250 51.000 102.000 127.500 114.750 7.500 44.625 7.500 19.125 12.750
eldar_scatter_laser_vyper.rgd 7.500 12.938 8.625 7.500 25.875 34.500 69.000 86.250 77.625 7.500 30.188 7.500 12.938 8.625
