| Type | Concept | Association |
|---|---|---|
| Mundane Norm | Daredevil | Your Association |
| Not as trapped in Mawsley because of biking, most of his friends live elsewhere. Not afraid of taking risks or getting in trouble, he's still a good kid and smart enough to know where the line is. | ||
| Gender: | Male | Age: | 15 | Hair: | Blonde | ||
|---|---|---|---|---|---|---|---|
| Race: | English | Height: | 173 | Weight: | 60 | Eyes: | Blue |

| Physical Attributes | Mental Attributes | Secondary Attributes | |||||
|---|---|---|---|---|---|---|---|
| Strength: | 2 | Intelligence: | 2 | Life Points: | 36 | Endurance Points: | 29 |
| Dexterity: | 3 | Perception: | 1 | Speed: | 12 | Essence Pool: | 14 |
| Consitution: | 3 | Willpower: | 3 | ||||
| Quality or Drawback | Level | Cost | XPs | Notes |
|---|---|---|---|---|
| Attractiveness Quality | 3 | 3 | 0 | Curly-haired, baby-faced golden boy. |
| Charisma Quality | 2 | 2 | 0 | Charming. Not just a pretty face. |
| Hard to Kill | 2 | 2 | 0 | Always bounces back. |
| Good Luck | 1 | 3 | 0 | One of life's winners. |
| Reckless | 1 | -2 | 0 | Devil-may-care. Teen. Untouchable. |
| Showoff | 1 | -2 | 0 | The cool kid. Has to be the best at everything. |
| Minority | 1 | -1 | 0 | 15 year old teenager. |
| Skill | Level | Cost | XPs | Notes |
|---|---|---|---|---|
| Dodge | 5 | 5 | 0 | Lightning reflexes. |
| Climbing | 3 | 3 | 0 | Have to climb uphill before you can ride downhill. |
| Mechanic | 1 | 1 | 0 | Many weekends spent in the garage. |
| Computers | 2 | 2 | 0 | What? He's a kid! |
| Riding (Bicycle) (Downhilling) | 7 | 6 | 0 | Euro tournament winner, international competitor. |
| Swimming | 2 | 2 | 0 | Next best thing after biking. |
| Survival (Forest) | 1 | 1 | 0 | Mountain biking holidays. |
| Notice | 2 | 2 | 0 | Pot-hole! |
| Stealth | 1 | 1 | 0 | For mischief making. |
| Brawling | 1 | 1 | 0 | Competing for 1st place. There are scraps. |
| Running (Dash) | 3 | 3 | 0 | Le Mans starts, and getting out of trouble fast. |
| Language (Greek) | 3 | 3 | 0 | Mother's Greek. |
| Lifting Capacity = 100lbs /50kg. Throwing Capacity = 90lbs/45kg. Up to 50/25 = No penalty. 51/26 to 125/63 = -1 penalty. D4(2) Endurance per 10 minutes. (Light) 126/63 to 150/75 = -2 penalty. D4(2) Endurance per 5 minutes. (Medium) 151/76 to 175/88 = -3 penalty. D4(2) Endurance per 2 minutes. (Heavy) 176/88 to 200/100 = -5 penalty. D4(2) Endurance per minute. (Extra Heavy) Kona Stab Downhill Bike Dainese MTB Body Armour Giro CF Helmet Motorola RAZR mobile |
| Born into a middle-class family, father's a regional manager at BT, mother's Greek, they met at uni. Father got into mountain biking craze in the Nineties, then got his son involved. Mikey was drawn to the danger and speed of downhilling, and now he's competing in the European Championships and World Cup, Men's Juniors. |